Senstar Symphony Support Lifecycle
Senstar products are accompanied by varying levels of support, depending on the version’s current phase in the lifecycle. A newly released product provides the most complete support services during its General Availability phase. As new versions are released, older versions mature through the Limited Support and End-of-Life phases, as described here.
Product Support Lifecycle Dates
Status | General Availability | Limited Support | End-of-Life | |
---|---|---|---|---|
Senstar Symphony 8.7 | Generally Available | May 14, 2024 | TBD | TBD |
Senstar Symphony 8.6 | Generally Available | October 31, 2023 | May 14, 2025 | May 14, 2026 |
Senstar Symphony 8.5 | Limited Support | March 28, 2023 | October 31, 2024 | October 31, 2025 |
Senstar Symphony 8.4 | Limited Support | November 29, 2022 | March 28, 2024 | March 28, 2025 |
Senstar Symphony 8.3 | End-of-Life | October 4, 2022 | November 29, 2023 | November 29, 2024 |
Senstar Symphony 8.2 | End-of-Life | August 24, 2022 | October 4, 2023 | October 4, 2024 |
Senstar Symphony 8.1 | End-of-Life | April 26, 2022 | August 24, 2023 | August 24, 2024 |
Senstar Symphony 8.0 | End-of-Life | December 1, 2021 | April 26, 2023 | April 26, 2024 |
Senstar Symphony 7.6 | Limited Support | February 24, 2021 | December 1, 2022 | December 1, 2026 |
Senstar Symphony 7.5 | End-of-Life | November 17, 2020 | February 24, 2022 | February 24, 2023 |
Senstar Symphony 7.4 | End-of-Life | August 11, 2020 | November 17, 2021 | November 17, 2022 |
Senstar Symphony 7.3 | End-of-Life | November 11, 2019 | August 11, 2021 | August 11, 2022 |
Senstar Symphony 7.2 | End-of-Life | February 21, 2019 | October 21, 2020 | October 21, 2021 |
Senstar Symphony 7.1 | End-of-Life | September 6, 2018 | September 6, 2019 | September 6, 2020 |
Senstar Symphony 7.0 | End-of-Life | September 6, 2016 | September 6, 2018 | September 6, 2019 |
Senstar Symphony 6.14 | End-of-Life | February 17, 2015 | September 6, 2017 | September 6, 2018 |
Senstar Symphony 6.13 | End-of-Life | May 27, 2014 | May 27, 2015 | May 27, 2016 |
Senstar Symphony 6.12 | End-of-Life | June 12, 2013 | June 12, 2014 | June 12, 2015 |
Senstar Symphony 6.11.4.7 | End-of-Life | March 23, 2015 | September 6, 2017 | October 31, 2023 |
Senstar Symphony 6.11 through 6.11.4.5 | End-of-Life | March 20, 2013 | June 12, 2013 | June 12, 2014 |
Senstar Symphony 6.10 | End-of-Life | September 4, 2012 | March 20, 2013 | March 20, 2014 |
Senstar Symphony 6.9 | End-of-Life | February 6, 2012 | September 4, 2012 | September 4, 2013 |
Senstar Symphony 6.8 | End-of-Life | November 25, 2011 | February 6, 2012 | February 6, 2013 |
Senstar Symphony 6.7 | End-of-Life | August 10, 2011 | November 25, 2011 | November 25, 2012 |
Senstar Symphony 6.6 | End-of-Life | May 16, 2011 | August 10, 2011 | August 10, 2012 |
Senstar Symphony 6.5 | End-of-Life | October 5, 2010 | May 16, 2011 | May 16, 2012 |
Senstar Symphony 6.2 | End-of-Life | October 5, 2010 | October 5, 2011 | |
Senstar Symphony 6.1 | End-of-Life | October 5, 2010 | March 31, 2011 | |
Senstar Symphony 6.0 | End-of-Life | October 5, 2010 | March 31, 2011 |
Product Support Lifecycle Definitions
Support Service | Generally Available | Limited Support | End-of- Life |
|
---|---|---|---|---|
Self-Service | Software Download Available | * | * | * |
Documentation Available | * | * | * | |
Knowledge Base | * | * | * | |
Support | Technical Support - Email* | * | * | |
Technical Support - Web* | * | * | ||
Technical Support - Phone** | * | * | ||
Software Issues | Security Issues | * | ||
Critical Issues | * | |||
Non-Critical Issues | * | |||
New Features | Feature Requests Accepted*** | * | ||
Training | Certification / Authorization | * |
* Technical Support is available to customers beyond the standard lifecycle with a maintenance agreement, or on a paid, per-incident basis.
** Phone Support is only available for Symphony Installations with active Maintenance and Support Subscriptions.
*** New features are developed at the sole discretion of Senstar. Custom development is available via Professional Services on a paid, per-request basis.