Senstar Enterprise Manager
Spécifications
| Supported Products | |
| Senstar Symphony software | 6.14+ |
| Senstar Symphony licenses | Standard, Professional, Enterprise |
| Senstar R-Series NVRs | 7.0.4+ |
| Senstar E-Series PSAs | 6.14+ |
| Senstar Thin Client | 2.8+ |
| Symphony camera management | 30+ brands |
| System Health Dashboard | |
| Server & device monitoring | Continuous, via health packet updates |
| Dashboard metrics | Server & device availability, server CPU, memory, storage, Symphony software & device pack versions, firmware versions |
| Email health summaries | Hourly, daily, weekly |
| Management | |
| Centralize Management | SSL encrypted browser interface |
| Administration | Role-based |
| System configuration backup | Automated, cloud-based |
| Account security | Password protection, role-based account security |
| Cloud security | Outbound connection architecture Customer premises equipment (CPE) initiated Firewall friendly SSL encrypted (port 443) SSL Labs "A" rating |
| Software Release Management |
|
| Software inventory | All installed Senstar software |
| Software distribution | Major, minor releases, device packs |
| Scheduling | Immediately or within specified change window |
| Policy Management | |
| User administration | Users & groups, permissions |
| System defaults | General settings |
| Maintenance | Software updates & system backups |
| Camera Management | |
| Inventory | Auto discovery & inventory report |
| Password management | Automatic password update policy |
| Configuration management | Camera configuration policy templates |
| Firmware management | Centralized firmware updates |
| SEM Bridge | |
| SEM Bridge camera management | Axis, Bosch, Samsung, Vivotek |
| Operating system | Linux |
| USB 2.0 ports | 2 |
| Network | 1x 1Gigabit Ethernet |
| Network protocols | TCP, UDP, IP, HTTP, RTSP, ICMP, ARP, DHCP, DNS, ONVIF |
| Operating temperature | 0 - 45°C, -4 - 113°F |
| Storage temperature | -20 - 45°C, 32 - 113°F |
| Dimensions | (mm) 175W x 120D x 35H, (in) 6.8W x 4.7 D x 1.4H |
| Weight | 600g, 1.3lb |
| Power | Power over Ethernet IEEE 802.3af Class 3, max 8.5W |
| Compliance | CE, FCC, RoHs |
| Mounting options | Wall, shelf |
| Warranty | 2 years |
| Ordering Information | |
| SEM is available as a SaaS subscription on a one to 5-year term | |